Linear Vibrating Screen
- High yield
- Low energy consumption
- Simple structure
1. Introduction to the Linear Vibrating Screen
Using the vibration motor as the vibration resource, linear vibrating screen make the material hurl from the screen surface and move forward, thus the material is evenly fed into the feeding port of screen machine. Through multilayer screen, the materials are discharged from their own ports. It features low energy consumption, high yield, simple structure, easy maintenance, fully enclosed structure and automatic discharge.
2. Working Principle
Linear vibrating screen is driven by the two electromotors, when the two motors do synchronized reverse rotation, the eccentric block of the exciting force generated by mutually offset in a direction parallel to the motor axis, and stacked in a direction perpendicular to the motor shaft as a force and therefore the sifter's trajectory is a straight line. Two motor shafts relative to the screen surface inclination, under the joint effects of the self-gravity of the excitation force and materials, the material in the screen surface toss, jump forward in a straight line, so as to achieve the purpose of screening and classification of materials . The pipeline can be used to automate the job. It has a low energy consumption, high efficiency, simple structure, easy maintenance, fully enclosed structure, no dust. Highest sieving mesh 325 mesh, screening seven different granular materials.
3. Technical Parameter.
Model | Sieve specification(L×W) |
Sieve layer |
Mesh size |
Feeding size |
Processing capacity | Motor power |
Total weight | Vibrating frequency | Double amplitude | Sieve obliquity |
Dimensions (L×W×H) |
(mm) | (mm) | (mm) | (t/h) | (kw) | (kg) | (Hz) | (mm) | (℃) | (mm) | ||
ZSG1237 | 3700×1200 | 1 | 4-50 | ≤200 | 10-100 | 5.5×2 | 2250 | 16 | 6-8 | 15 | 3800×2050×1920 |
2ZSG1237 | 3700×1200 | 2 | 4-50 | ≤200 | 10-100 | 5.5×2 | 3345 | 16 | 6-8 | 15 | 3800×2050×2200 |
ZSG1443 | 4300×1400 | 1 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4100 | 16 | 6-8 | 15 | 4500×3040×2500 |
2ZSG1443 | 4300×1400 | 2 | 4-50 | ≤200 | 10-150 | 5.5×2 | 4900 | 16 | 6-8 | 15 | 4500×3040×2700 |
3ZSG1443 | 4300×1400 | 3 | 4-50 | ≤200 | 10-150 | 5.5×2 | 5870 | 16 | 6-8 | 15 | 4500×3040×2820 |
2ZSG1548 | 4800×1500 | 2 | 5-50 | ≤200 | 15-200 | 7.5×2 | 5836 | 16 | 8-10 | 15 | 4800×3140×2814 |
3ZSG1548 | 4800×1500 | 3 | 5-50 | ≤200 | 15-200 | 7.5×2 | 6900 | 16 | 8-10 | 15 | 4799×3140×3014 |
2ZSG1848 | 4800×1800 | 2 | 5-50 | ≤300 | 50-500 | 7.5×2 | 6489 | 16 | 8-10 | 15 | 4799×3440×2814 |
3ZSG1848 | 4800×1800 | 3 | 5-50 | ≤300 | 50-500 | 7.5×2 | 7750 | 16 | 8-10 | 15 | 4799×3440×3014 |
4ZSG1848 | 4800×1800 | 4 | 5-50 | ≤200 | 50-500 | 11×2 | 8300 | 16 | 8-10 | 15 | 4799×3440×3503 |
2ZSG1860 | 6000×1800 | 2 | 5-150 | ≤300 | 80-600 | 11×2 | 9950 | 16 | 8-10 | 15 | 6000×3440×3326 |
Inquiry Us
If you have a question about our products, we'd like to hear from you.Rest assured we won't share your name, address or phone number with anyone. We're passionate about our company and want to help any way we can. Thanks for taking the time to get in touch with us.
Email:machine@hxjq.comTel:+0086-371-67833171
Product
NEWS & EVENTS
CONTACT US
Thank you for your attention. If there is any question, please contact us through the following ways.
- E-mail:machine@hxjq.com
- Tel:+0086-371-67833171