Lime Rotary Kiln
- Save pulverized coal
- Harmless
- Fuel use
Introduction to Lime Rotary Kiln:
Rotary kiln is generally called rotary calcining kiln. It belongs to building equipment such as chemical rotary kiln and active lime rotary kiln. According to different materials, there are cement kiln, metallurgy chemical kiln and lime kiln. Cement kiln is widely used for calcining cement clinker and there are two types for cement production: dry cement kiln and wet cement kiln.
Metallurgy chemical kiln is used for metallurgy industry, for example, in iron and steel plant for magnetic roasting of depleted iron ore and oxidizing roasting of chromium and nickel iron ore; in refractory plant for roasting high alumina bauxite mine; in aluminum plant for roasting clinker aggregate, aluminum hydroxide; in chemistry plant for roasting chromium ore and similar ores. Lime kiln (lime rotary kiln) is used to roast active lime for steel and iron plant and ferroalloy plant and lightly calcine dolomite.
For environmental protection, in the history lasting for 20 years, developed countries have calcined and burnt dangerous waste and garbage with cement kiln which reduces the waste and has no harms, and also it can reuse waste as the fuel so as to save coal powder and achieve waste recycling.
Design capacity (t/d) | 150 | 200 | 250 | 300 | 350 | 400 | |
Product | Active lime Calcined dolomite | Active lime Calcined dolomite | Active lime Calcined dolomite | Active lime Calcined dolomite | Active lime Calcined dolomite | Active lime Calcined dolomite | |
Preheater | round vertical pre- heater or polygonal vertical pre- heater | round vertical pre- heater or polygonal vertical pre- heater | round vertical pre- heater or polygonal vertical pre- heater | round vertical pre- heater or polygonal vertical pre- heater | round vertical pre-heater or polygonal vertical pre-heater | round vertical pre-heater or polygonal vertical pre-heater | |
Rotary kiln | Specification (m) | Φ2.5 × 40 | Φ2.8 × 42 | Φ3 × 46 | Φ3.2 × 50 | Φ3.5 × 54 | Φ3.6 × 56 |
Effective volume (m³) | 142 | 190 | 235 | 292 | 390 | 430 | |
Burning temperature (°C) | 1350/ 1250 | 1350/ 1250 | 1350/ 1250 | 1350/ 1250 | 1350 | 1350 | |
Cooler | Vertical Square Cooler | Vertical Square Cooler | Vertical Square Cooler | Vertical Square Cooler | Vertical Square Cooler | Vertical Square Cooler | |
Fuel | Coal gas Coal powder | Coal gas Coal powder | Coal gas Coal powder | Coal gas Coal powder | Coal gas Coal powder | Coal gas Coal powder | |
Heat rate (
KJ/KgC3O
) |
5300/ 5000 | 5300/ 5000 | 5300/ 5000 | 5300/ 5000 | 5225 | 5225 |
Design capacity (t/d) | 500 | 600 | 750 | 800 | 1000 | |
Product | Active lime Calcined dolomite | Active lime Calcined dolomite |
Active lime Calcined dolomite |
Active lime Calcined dolomite | Active lime Calcined dolomite | |
Preheater | round vertical pre-heater or polygonal vertical pre-heater |
round vertical pre-heater or polygonal vertical pre-heater | Vertical Polygon preheaterater | Vertical Polygon preheater | Vertical Polygon preheater | |
Rotary kiln | Specification (m) | Φ3.8 × 58 | Φ4×60 Φ4.2×50 | Φ4.3 × 58 | Φ4.3 × 64 | Φ4.8 × 68 |
Effective volume (m³) | 505 | 575/548 | 670 | 738 | 1005 | |
Burning temperature (°C) | 1350 | 1350 | 1350 | 1350 | 1350 | |
Cooler | Vertical Square Cooler | Vertical Square Cooler | Vertical Square Cooler | Vertical Square Cooler | Vertical Square Cooler | |
Fuel | Coal gas Coal powder | Coal gas Coal powder | Coal gas Coal powder | Coal gas Coal powder | Coal gas Coal powder | |
Heat rate (
KJ/KgC3O
) |
5100 | 5100 | 4810 | 4810 | 4810 |
Inquiry Us
If you have a question about our products, we'd like to hear from you.Rest assured we won't share your name, address or phone number with anyone. We're passionate about our company and want to help any way we can. Thanks for taking the time to get in touch with us.
Email:machine@hxjq.comTel:+0086-371-67833171
Product
NEWS & EVENTS
CONTACT US
Thank you for your attention. If there is any question, please contact us through the following ways.
- E-mail:machine@hxjq.com
- Tel:+0086-371-67833171